Offene Clubmeisterschaften 2026Statistics
Course: Kurs Rot-Blau
General
- Players 33
- Strokes 2992
Easiest Holes
Ø
Strokes
Ø
±Par
-
Hole 6 Par 44.45+0.45
-
Hole 10 Par 44.52+0.52
-
Hole 3 Par 44.73+0.73
-
Hole 18 Par 55.73+0.73
-
Hole 17 Par 33.79+0.79
-
Hole 8 Par 44.97+0.97
-
Hole 15 Par 34+1
-
Hole 14 Par 45+1
-
Hole 13 Par 45.03+1.03
Toughest Holes
Ø
Strokes
Ø
±Par
-
Hole 7 Par 34.42+1.42
-
Hole 9 Par 56.21+1.21
-
Hole 5 Par 56.21+1.21
-
Hole 4 Par 45.18+1.18
-
Hole 11 Par 56.09+1.09
-
Hole 16 Par 45.09+1.09
-
Hole 12 Par 45.09+1.09
-
Hole 2 Par 34.09+1.09
-
Hole 1 Par 56.06+1.06
Position history
Best Scorecard
Andreas Pruefling
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 |
| Score | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 73 |
| 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 76 |
Best Scorecard
Justin Farthing
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 |
| 6 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 73 |
| 4 | 5 | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 38 | 76 |
Best Scorecard
Henry Johann Müller
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 |
| 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 41 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 73 |
| 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 76 |
Par Distribution